Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.141 | Rp. 17.202 | Rp. 61 | 31 | 0,00356 |
February | Rp. 17.457 | Rp. 17.436 | Rp. 20 | 29 | 0,00116 |
March | Rp. 17.766 | Rp. 17.671 | Rp. 95 | 31 | 0,00534 |
April | Rp. 17.899 | Rp. 17.905 | Rp. 6 | 30 | 0,00036 |
May | Rp. 18.092 | Rp. 18.140 | Rp. 48 | 31 | 0,00264 |
MAPE: | 0,26% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)