Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.756 | Rp. 17.749 | Rp. 8 | 31 | 0,00043 |
February | Rp. 17.962 | Rp. 17.935 | Rp. 27 | 29 | 0,00153 |
March | Rp. 18.131 | Rp. 18.121 | Rp. 10 | 31 | 0,00056 |
April | Rp. 18.173 | Rp. 18.306 | Rp. 133 | 28 | 0,00733 |
May | Rp. 18.580 | Rp. 18.492 | Rp. 88 | 31 | 0,00474 |
MAPE: | 0,29% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)