Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 16.617 | Rp. 16.696 | Rp. 79 | 31 | 0,00475 |
February | Rp. 16.991 | Rp. 16.973 | Rp. 18 | 29 | 0,00106 |
March | Rp. 17.296 | Rp. 17.250 | Rp. 46 | 31 | 0,00268 |
April | Rp. 17.696 | Rp. 17.527 | Rp. 169 | 28 | 0,00956 |
May | Rp. 17.649 | Rp. 17.804 | Rp. 155 | 31 | 0,00876 |
MAPE: | 0,54% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)