Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 40.421 | Rp. 40.263 | Rp. 158 | 1101 | 0,00391 |
February | Rp. 41.506 | Rp. 41.815 | Rp. 309 | 1100 | 0,00746 |
March | Rp. 43.174 | Rp. 43.368 | Rp. 194 | 1174 | 0,00450 |
April | Rp. 45.605 | Rp. 44.921 | Rp. 685 | 1097 | 0,01502 |
May | Rp. 46.134 | Rp. 46.473 | Rp. 339 | 1160 | 0,00735 |
MAPE: | 0,76% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)