Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.941 | Rp. 14.106 | Rp. 165 | 1101 | 0,01185 |
February | Rp. 14.309 | Rp. 14.158 | Rp. 152 | 1100 | 0,01059 |
March | Rp. 14.301 | Rp. 14.209 | Rp. 93 | 1174 | 0,00647 |
April | Rp. 14.281 | Rp. 14.260 | Rp. 21 | 1098 | 0,00146 |
May | Rp. 14.212 | Rp. 14.311 | Rp. 100 | 1161 | 0,00702 |
MAPE: | 0,75% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)