Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.841 | Rp. 13.720 | Rp. 120 | 31 | 0,00870 |
February | Rp. 13.460 | Rp. 13.516 | Rp. 56 | 29 | 0,00414 |
March | Rp. 13.234 | Rp. 13.311 | Rp. 77 | 31 | 0,00585 |
April | Rp. 12.947 | Rp. 13.107 | Rp. 160 | 28 | 0,01233 |
May | Rp. 13.075 | Rp. 12.902 | Rp. 172 | 31 | 0,01318 |
MAPE: | 0,88% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)