Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.092 | Rp. 13.039 | Rp. 53 | 31 | 0,00406 |
February | Rp. 13.036 | Rp. 13.038 | Rp. 2 | 29 | 0,00013 |
March | Rp. 12.938 | Rp. 13.037 | Rp. 99 | 31 | 0,00765 |
April | Rp. 13.026 | Rp. 13.036 | Rp. 10 | 28 | 0,00074 |
May | Rp. 13.092 | Rp. 13.035 | Rp. 57 | 31 | 0,00436 |
MAPE: | 0,34% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)