Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.934 | Rp. 13.923 | Rp. 11 | 31 | 0,00077 |
February | Rp. 13.808 | Rp. 13.860 | Rp. 51 | 29 | 0,00371 |
March | Rp. 13.849 | Rp. 13.796 | Rp. 54 | 31 | 0,00386 |
April | Rp. 13.736 | Rp. 13.732 | Rp. 4 | 28 | 0,00028 |
May | Rp. 13.652 | Rp. 13.668 | Rp. 17 | 31 | 0,00124 |
MAPE: | 0,20% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)