Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.891 | Rp. 13.026 | Rp. 135 | 31 | 0,01044 |
February | Rp. 13.119 | Rp. 13.066 | Rp. 53 | 29 | 0,00401 |
March | Rp. 13.252 | Rp. 13.106 | Rp. 146 | 31 | 0,01103 |
April | Rp. 13.235 | Rp. 13.146 | Rp. 88 | 28 | 0,00668 |
May | Rp. 13.034 | Rp. 13.186 | Rp. 153 | 31 | 0,01170 |
MAPE: | 0,88% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)