Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.653 | Rp. 13.663 | Rp. 10 | 31 | 0,00074 |
February | Rp. 13.643 | Rp. 13.545 | Rp. 98 | 29 | 0,00721 |
March | Rp. 13.320 | Rp. 13.426 | Rp. 106 | 31 | 0,00799 |
April | Rp. 13.266 | Rp. 13.308 | Rp. 42 | 30 | 0,00315 |
May | Rp. 13.250 | Rp. 13.190 | Rp. 60 | 31 | 0,00452 |
MAPE: | 0,47% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)