Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.528 | Rp. 12.532 | Rp. 4 | 31 | 0,00029 |
February | Rp. 12.450 | Rp. 12.597 | Rp. 147 | 29 | 0,01185 |
March | Rp. 12.852 | Rp. 12.663 | Rp. 189 | 31 | 0,01474 |
April | Rp. 12.806 | Rp. 12.728 | Rp. 78 | 30 | 0,00612 |
May | Rp. 12.677 | Rp. 12.793 | Rp. 117 | 31 | 0,00920 |
MAPE: | 0,84% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)