Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.922 | Rp. 12.976 | Rp. 54 | 31 | 0,00415 |
February | Rp. 13.018 | Rp. 12.976 | Rp. 42 | 29 | 0,00321 |
March | Rp. 13.015 | Rp. 12.976 | Rp. 38 | 31 | 0,00294 |
April | Rp. 12.989 | Rp. 12.976 | Rp. 13 | 29 | 0,00097 |
May | Rp. 12.937 | Rp. 12.976 | Rp. 39 | 31 | 0,00302 |
MAPE: | 0,29% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)