Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.047 | Rp. 12.029 | Rp. 18 | 31 | 0,00152 |
February | Rp. 11.947 | Rp. 11.952 | Rp. 5 | 29 | 0,00045 |
March | Rp. 11.811 | Rp. 11.875 | Rp. 64 | 31 | 0,00545 |
April | Rp. 11.870 | Rp. 11.799 | Rp. 72 | 28 | 0,00605 |
May | Rp. 11.701 | Rp. 11.722 | Rp. 20 | 31 | 0,00174 |
MAPE: | 0,30% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)