Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.865 | Rp. 17.804 | Rp. 61 | 31 | 0,00341 |
February | Rp. 17.329 | Rp. 17.307 | Rp. 22 | 29 | 0,00129 |
March | Rp. 16.767 | Rp. 16.810 | Rp. 43 | 31 | 0,00259 |
April | Rp. 16.090 | Rp. 16.313 | Rp. 224 | 28 | 0,01391 |
May | Rp. 16.001 | Rp. 15.817 | Rp. 184 | 31 | 0,01150 |
MAPE: | 0,65% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)