Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.841 | Rp. 12.002 | Rp. 161 | 1101 | 0,01361 |
February | Rp. 12.176 | Rp. 11.999 | Rp. 178 | 1100 | 0,01459 |
March | Rp. 12.030 | Rp. 11.996 | Rp. 34 | 1174 | 0,00279 |
April | Rp. 12.037 | Rp. 11.993 | Rp. 44 | 1098 | 0,00369 |
May | Rp. 11.896 | Rp. 11.990 | Rp. 95 | 1161 | 0,00795 |
MAPE: | 0,85% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)