Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.326 | Rp. 12.350 | Rp. 24 | 31 | 0,00193 |
February | Rp. 12.302 | Rp. 12.296 | Rp. 6 | 29 | 0,00049 |
March | Rp. 12.247 | Rp. 12.242 | Rp. 6 | 31 | 0,00045 |
April | Rp. 12.254 | Rp. 12.187 | Rp. 66 | 28 | 0,00540 |
May | Rp. 12.079 | Rp. 12.133 | Rp. 54 | 31 | 0,00446 |
MAPE: | 0,25% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)