Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.141 | Rp. 11.287 | Rp. 146 | 31 | 0,01310 |
February | Rp. 11.517 | Rp. 11.447 | Rp. 70 | 29 | 0,00610 |
March | Rp. 11.792 | Rp. 11.607 | Rp. 185 | 31 | 0,01568 |
April | Rp. 11.771 | Rp. 11.768 | Rp. 4 | 28 | 0,00031 |
May | Rp. 11.815 | Rp. 11.928 | Rp. 113 | 31 | 0,00954 |
MAPE: | 0,89% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)