Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 12.805 | Rp. 12.823 | Rp. 18 | 31 | 0,00140 |
February | Rp. 12.868 | Rp. 12.911 | Rp. 43 | 29 | 0,00332 |
March | Rp. 13.091 | Rp. 12.999 | Rp. 92 | 31 | 0,00706 |
April | Rp. 13.102 | Rp. 13.087 | Rp. 15 | 30 | 0,00113 |
May | Rp. 13.128 | Rp. 13.175 | Rp. 47 | 31 | 0,00355 |
MAPE: | 0,33% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)