Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 9.795 | Rp. 9.729 | Rp. 66 | 31 | 0,00670 |
February | Rp. 9.665 | Rp. 9.743 | Rp. 78 | 29 | 0,00804 |
March | Rp. 9.763 | Rp. 9.756 | Rp. 7 | 31 | 0,00076 |
April | Rp. 9.725 | Rp. 9.769 | Rp. 44 | 28 | 0,00454 |
May | Rp. 9.831 | Rp. 9.782 | Rp. 49 | 31 | 0,00497 |
MAPE: | 0,50% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)