Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 9.882 | Rp. 9.919 | Rp. 37 | 31 | 0,00378 |
February | Rp. 10.012 | Rp. 9.959 | Rp. 53 | 29 | 0,00530 |
March | Rp. 9.997 | Rp. 10.000 | Rp. 3 | 31 | 0,00030 |
April | Rp. 10.037 | Rp. 10.040 | Rp. 4 | 29 | 0,00036 |
May | Rp. 10.072 | Rp. 10.081 | Rp. 9 | 31 | 0,00089 |
MAPE: | 0,21% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)