Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.307 | Rp. 11.316 | Rp. 8 | 31 | 0,00074 |
February | Rp. 11.318 | Rp. 11.230 | Rp. 88 | 29 | 0,00774 |
March | Rp. 11.054 | Rp. 11.144 | Rp. 90 | 31 | 0,00814 |
April | Rp. 11.009 | Rp. 11.058 | Rp. 50 | 28 | 0,00450 |
May | Rp. 11.033 | Rp. 10.973 | Rp. 60 | 31 | 0,00546 |
MAPE: | 0,53% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)