Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.802 | Rp. 11.844 | Rp. 42 | 31 | 0,00354 |
February | Rp. 11.917 | Rp. 11.899 | Rp. 17 | 29 | 0,00147 |
March | Rp. 11.938 | Rp. 11.955 | Rp. 17 | 31 | 0,00140 |
April | Rp. 12.159 | Rp. 12.011 | Rp. 148 | 30 | 0,01219 |
May | Rp. 11.959 | Rp. 12.067 | Rp. 107 | 31 | 0,00896 |
MAPE: | 0,55% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)