Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.719 | Rp. 11.821 | Rp. 102 | 31 | 0,00866 |
February | Rp. 11.972 | Rp. 11.895 | Rp. 77 | 29 | 0,00641 |
March | Rp. 12.026 | Rp. 11.970 | Rp. 56 | 31 | 0,00466 |
April | Rp. 12.108 | Rp. 12.044 | Rp. 64 | 30 | 0,00529 |
May | Rp. 12.024 | Rp. 12.119 | Rp. 95 | 31 | 0,00792 |
MAPE: | 0,66% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)