Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 10.291 | Rp. 10.400 | Rp. 109 | 31 | 0,01061 |
February | Rp. 10.540 | Rp. 10.455 | Rp. 85 | 29 | 0,00809 |
March | Rp. 10.605 | Rp. 10.510 | Rp. 95 | 31 | 0,00897 |
April | Rp. 10.556 | Rp. 10.565 | Rp. 9 | 30 | 0,00085 |
May | Rp. 10.558 | Rp. 10.620 | Rp. 62 | 31 | 0,00589 |
MAPE: | 0,69% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)