Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.740 | Rp. 17.818 | Rp. 78 | 1101 | 0,00440 |
February | Rp. 18.189 | Rp. 18.104 | Rp. 85 | 1100 | 0,00466 |
March | Rp. 18.438 | Rp. 18.391 | Rp. 47 | 1174 | 0,00255 |
April | Rp. 18.642 | Rp. 18.678 | Rp. 36 | 1098 | 0,00191 |
May | Rp. 18.946 | Rp. 18.964 | Rp. 18 | 1161 | 0,00094 |
MAPE: | 0,29% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)