Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 18.852 | Rp. 18.807 | Rp. 45 | 31 | 0,00240 |
February | Rp. 18.929 | Rp. 19.016 | Rp. 87 | 29 | 0,00458 |
March | Rp. 19.242 | Rp. 19.225 | Rp. 17 | 31 | 0,00087 |
April | Rp. 19.480 | Rp. 19.435 | Rp. 45 | 28 | 0,00232 |
May | Rp. 19.623 | Rp. 19.644 | Rp. 21 | 31 | 0,00105 |
MAPE: | 0,22% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)