Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.586 | Rp. 17.549 | Rp. 37 | 31 | 0,00210 |
February | Rp. 17.830 | Rp. 17.845 | Rp. 16 | 29 | 0,00088 |
March | Rp. 18.120 | Rp. 18.142 | Rp. 22 | 31 | 0,00122 |
April | Rp. 18.382 | Rp. 18.438 | Rp. 56 | 28 | 0,00306 |
May | Rp. 18.792 | Rp. 18.735 | Rp. 57 | 31 | 0,00304 |
MAPE: | 0,21% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)