Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.605 | Rp. 17.622 | Rp. 17 | 31 | 0,00095 |
February | Rp. 17.993 | Rp. 18.073 | Rp. 81 | 29 | 0,00449 |
March | Rp. 18.641 | Rp. 18.525 | Rp. 116 | 31 | 0,00622 |
April | Rp. 19.054 | Rp. 18.977 | Rp. 77 | 30 | 0,00406 |
May | Rp. 19.332 | Rp. 19.428 | Rp. 96 | 31 | 0,00496 |
MAPE: | 0,41% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)