Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.119 | Rp. 17.081 | Rp. 38 | 31 | 0,00224 |
February | Rp. 17.305 | Rp. 17.347 | Rp. 43 | 29 | 0,00246 |
March | Rp. 17.573 | Rp. 17.614 | Rp. 41 | 31 | 0,00232 |
April | Rp. 17.936 | Rp. 17.880 | Rp. 56 | 29 | 0,00313 |
May | Rp. 18.135 | Rp. 18.146 | Rp. 11 | 31 | 0,00061 |
MAPE: | 0,22% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)