Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 18.242 | Rp. 18.256 | Rp. 14 | 31 | 0,00075 |
February | Rp. 18.380 | Rp. 18.568 | Rp. 188 | 29 | 0,01023 |
March | Rp. 19.153 | Rp. 18.881 | Rp. 272 | 31 | 0,01419 |
April | Rp. 19.269 | Rp. 19.193 | Rp. 76 | 30 | 0,00392 |
May | Rp. 19.360 | Rp. 19.506 | Rp. 146 | 31 | 0,00752 |
MAPE: | 0,73% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)