Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 18.084 | Rp. 18.124 | Rp. 40 | 31 | 0,00219 |
February | Rp. 18.386 | Rp. 18.392 | Rp. 6 | 29 | 0,00033 |
March | Rp. 18.718 | Rp. 18.661 | Rp. 57 | 31 | 0,00306 |
April | Rp. 18.992 | Rp. 18.930 | Rp. 62 | 30 | 0,00329 |
May | Rp. 19.125 | Rp. 19.199 | Rp. 74 | 31 | 0,00386 |
MAPE: | 0,25% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)