Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 18.313 | Rp. 18.140 | Rp. 173 | 31 | 0,00946 |
February | Rp. 18.114 | Rp. 18.325 | Rp. 210 | 29 | 0,01162 |
March | Rp. 18.487 | Rp. 18.509 | Rp. 22 | 31 | 0,00121 |
April | Rp. 18.677 | Rp. 18.694 | Rp. 17 | 30 | 0,00090 |
May | Rp. 18.955 | Rp. 18.879 | Rp. 76 | 31 | 0,00403 |
MAPE: | 0,54% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)