Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.950 | Rp. 17.810 | Rp. 140 | 31 | 0,00778 |
February | Rp. 17.802 | Rp. 17.958 | Rp. 156 | 29 | 0,00877 |
March | Rp. 18.071 | Rp. 18.105 | Rp. 34 | 31 | 0,00187 |
April | Rp. 18.230 | Rp. 18.252 | Rp. 22 | 28 | 0,00123 |
May | Rp. 18.473 | Rp. 18.400 | Rp. 73 | 31 | 0,00394 |
MAPE: | 0,47% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)