Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 16.976 | Rp. 16.992 | Rp. 16 | 31 | 0,00092 |
February | Rp. 17.314 | Rp. 17.244 | Rp. 70 | 29 | 0,00406 |
March | Rp. 17.494 | Rp. 17.496 | Rp. 3 | 31 | 0,00015 |
April | Rp. 17.605 | Rp. 17.749 | Rp. 143 | 28 | 0,00814 |
May | Rp. 18.092 | Rp. 18.001 | Rp. 91 | 31 | 0,00504 |
MAPE: | 0,37% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)