Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.090 | Rp. 17.019 | Rp. 70 | 31 | 0,00411 |
February | Rp. 17.267 | Rp. 17.366 | Rp. 100 | 29 | 0,00578 |
March | Rp. 17.759 | Rp. 17.713 | Rp. 45 | 31 | 0,00255 |
April | Rp. 17.988 | Rp. 18.060 | Rp. 72 | 30 | 0,00401 |
May | Rp. 18.464 | Rp. 18.407 | Rp. 56 | 31 | 0,00306 |
MAPE: | 0,39% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)