Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.778 | Rp. 17.663 | Rp. 116 | 31 | 0,00650 |
February | Rp. 17.832 | Rp. 17.914 | Rp. 81 | 29 | 0,00456 |
March | Rp. 18.128 | Rp. 18.165 | Rp. 37 | 31 | 0,00203 |
April | Rp. 18.271 | Rp. 18.416 | Rp. 145 | 28 | 0,00792 |
May | Rp. 18.815 | Rp. 18.667 | Rp. 147 | 31 | 0,00783 |
MAPE: | 0,58% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)