Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 8.670 | Rp. 9.631 | Rp. 961 | 937 | 0,11089 |
February | Rp. 9.687 | Rp. 9.214 | Rp. 473 | 924 | 0,04888 |
March | Rp. 9.526 | Rp. 8.796 | Rp. 730 | 993 | 0,07665 |
April | Rp. 9.343 | Rp. 8.378 | Rp. 965 | 957 | 0,10326 |
May | Rp. 6.754 | Rp. 7.961 | Rp. 1.207 | 959 | 0,17872 |
MAPE: | 10,37% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)