Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 7.848 | Rp. 8.674 | Rp. 826 | 31 | 0,10523 |
February | Rp. 8.888 | Rp. 8.466 | Rp. 422 | 29 | 0,04750 |
March | Rp. 8.918 | Rp. 8.258 | Rp. 660 | 31 | 0,07403 |
April | Rp. 8.767 | Rp. 8.050 | Rp. 717 | 28 | 0,08173 |
May | Rp. 6.869 | Rp. 7.842 | Rp. 973 | 31 | 0,14165 |
MAPE: | 9,00% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)