Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 9.089 | Rp. 10.004 | Rp. 915 | 14 | 0,10063 |
February | Rp. 9.180 | Rp. 9.998 | Rp. 818 | 29 | 0,08908 |
March | Rp. 11.898 | Rp. 9.992 | Rp. 1.905 | 31 | 0,16015 |
April | Rp. 12.288 | Rp. 9.987 | Rp. 2.301 | 28 | 0,18729 |
May | Rp. 7.506 | Rp. 9.981 | Rp. 2.474 | 31 | 0,32962 |
MAPE: | 17,34% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)