Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 7.762 | Rp. 9.454 | Rp. 1.691 | 31 | 0,21790 |
February | Rp. 9.803 | Rp. 8.770 | Rp. 1.034 | 29 | 0,10544 |
March | Rp. 9.450 | Rp. 8.085 | Rp. 1.365 | 31 | 0,14443 |
April | Rp. 8.336 | Rp. 7.401 | Rp. 935 | 28 | 0,11214 |
May | Rp. 5.075 | Rp. 6.717 | Rp. 1.642 | 31 | 0,32353 |
MAPE: | 18,07% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)