Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.942 | Rp. 12.830 | Rp. 888 | 31 | 0,07434 |
February | Rp. 12.130 | Rp. 12.135 | Rp. 6 | 29 | 0,00048 |
March | Rp. 12.200 | Rp. 11.441 | Rp. 759 | 31 | 0,06222 |
April | Rp. 12.797 | Rp. 10.747 | Rp. 2.050 | 28 | 0,16020 |
May | Rp. 8.137 | Rp. 10.053 | Rp. 1.916 | 31 | 0,23543 |
MAPE: | 10,65% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)