Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 10.064 | Rp. 11.147 | Rp. 1.084 | 31 | 0,10769 |
February | Rp. 10.875 | Rp. 10.725 | Rp. 151 | 29 | 0,01384 |
March | Rp. 11.293 | Rp. 10.302 | Rp. 991 | 31 | 0,08775 |
April | Rp. 11.781 | Rp. 9.879 | Rp. 1.901 | 29 | 0,16140 |
May | Rp. 7.497 | Rp. 9.457 | Rp. 1.959 | 31 | 0,26131 |
MAPE: | 12,64% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)