Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 13.710 | Rp. 13.743 | Rp. 33 | 31 | 0,00239 |
February | Rp. 13.734 | Rp. 13.761 | Rp. 27 | 29 | 0,00194 |
March | Rp. 13.891 | Rp. 13.779 | Rp. 112 | 31 | 0,00805 |
April | Rp. 13.785 | Rp. 13.797 | Rp. 12 | 28 | 0,00090 |
May | Rp. 13.775 | Rp. 13.815 | Rp. 40 | 31 | 0,00290 |
MAPE: | 0,32% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)