Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.482 | Rp. 11.421 | Rp. 61 | 31 | 0,00532 |
February | Rp. 11.176 | Rp. 11.293 | Rp. 117 | 29 | 0,01043 |
March | Rp. 11.199 | Rp. 11.164 | Rp. 34 | 31 | 0,00306 |
April | Rp. 11.073 | Rp. 11.036 | Rp. 37 | 30 | 0,00334 |
May | Rp. 10.892 | Rp. 10.908 | Rp. 16 | 31 | 0,00144 |
MAPE: | 0,47% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)