Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 10.902 | Rp. 10.925 | Rp. 23 | 31 | 0,00207 |
February | Rp. 10.943 | Rp. 10.942 | Rp. 1 | 29 | 0,00009 |
March | Rp. 10.984 | Rp. 10.960 | Rp. 24 | 31 | 0,00217 |
April | Rp. 11.017 | Rp. 10.978 | Rp. 40 | 28 | 0,00359 |
May | Rp. 10.953 | Rp. 10.995 | Rp. 42 | 31 | 0,00382 |
MAPE: | 0,24% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)