Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 10.693 | Rp. 10.748 | Rp. 56 | 31 | 0,00522 |
February | Rp. 10.789 | Rp. 10.807 | Rp. 18 | 29 | 0,00164 |
March | Rp. 10.987 | Rp. 10.866 | Rp. 121 | 31 | 0,01106 |
April | Rp. 10.958 | Rp. 10.924 | Rp. 34 | 28 | 0,00307 |
May | Rp. 10.901 | Rp. 10.983 | Rp. 82 | 31 | 0,00748 |
MAPE: | 0,57% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)