Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 11.955 | Rp. 11.807 | Rp. 148 | 31 | 0,01236 |
February | Rp. 11.720 | Rp. 11.784 | Rp. 64 | 29 | 0,00547 |
March | Rp. 11.457 | Rp. 11.761 | Rp. 304 | 31 | 0,02650 |
April | Rp. 11.946 | Rp. 11.738 | Rp. 208 | 28 | 0,01744 |
May | Rp. 11.726 | Rp. 11.715 | Rp. 12 | 31 | 0,00099 |
MAPE: | 1,26% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)