Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 9.909 | Rp. 9.921 | Rp. 12 | 31 | 0,00125 |
February | Rp. 9.831 | Rp. 9.848 | Rp. 17 | 29 | 0,00175 |
March | Rp. 9.754 | Rp. 9.775 | Rp. 21 | 31 | 0,00217 |
April | Rp. 9.845 | Rp. 9.702 | Rp. 144 | 30 | 0,01460 |
May | Rp. 9.535 | Rp. 9.628 | Rp. 93 | 31 | 0,00974 |
MAPE: | 0,59% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)