Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 9.813 | Rp. 9.815 | Rp. 2 | 31 | 0,00021 |
February | Rp. 9.805 | Rp. 9.755 | Rp. 50 | 29 | 0,00510 |
March | Rp. 9.638 | Rp. 9.695 | Rp. 57 | 31 | 0,00588 |
April | Rp. 9.607 | Rp. 9.635 | Rp. 28 | 29 | 0,00295 |
May | Rp. 9.612 | Rp. 9.575 | Rp. 37 | 31 | 0,00386 |
MAPE: | 0,36% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)