Month | Actual | Prediction | Difference | Amount of data | Error |
---|---|---|---|---|---|
January | Rp. 17.716 | Rp. 17.732 | Rp. 16 | 31 | 0,00088 |
February | Rp. 17.885 | Rp. 17.962 | Rp. 77 | 29 | 0,00431 |
March | Rp. 18.361 | Rp. 18.192 | Rp. 168 | 31 | 0,00917 |
April | Rp. 18.379 | Rp. 18.423 | Rp. 43 | 30 | 0,00235 |
May | Rp. 18.620 | Rp. 18.653 | Rp. 33 | 31 | 0,00175 |
MAPE: | 0,37% |
Data source: https://panelharga.badanpangan.go.id/harga-eceran, accessed on 01 June 2024.
Develop by Moh. Ali Fikri, Ahmad Lubis Ghozali, Darsih
Program Studi Sarjana Terapan Sistem Informasi Kota Cerdas
Politeknik Negeri Indramayu (POLINDRA)